Klasemen

Liga Indonesia

# Team MP W D L F A G P
1 PSPS 8 4 3 1 15 8 +7 15
2 Bekasi City 8 4 3 1 8 4 +4 15
3 Persiraja Band… 8 4 2 2 12 8 +4 14
4 PSKC Cimahi 8 4 1 3 7 7 +0 13
5 Persikota Tang… 8 4 1 3 13 13 +0 13
6 PSMS 8 2 4 2 9 7 +2 10
7 Dejan 8 2 3 3 9 14 -5 9
8 Sriwijaya 8 1 3 4 7 8 -1 6
9 Persikabo 1973 8 1 0 7 11 22 -11 3

Klasemen Liga Inggris

# Team MP W D L F A G P
1 Liverpool 10 8 1 1 19 6 +13 25
2 Manchester City 10 7 2 1 21 11 +10 23
3 Nottingham Forest 10 5 4 1 14 7 +7 19
4 Chelsea 10 5 3 2 20 12 +8 18
5 Arsenal 10 5 3 2 17 11 +6 18
6 Aston Villa 10 5 3 2 17 15 +2 18
7 Tottenham Hotspur 10 5 1 4 22 11 +11 16
8 Brighton & Hov… 10 4 4 2 17 14 +3 16
9 AFC Bournemouth 10 4 3 3 13 12 +1 15
10 Newcastle United 10 4 3 3 10 10 +0 15
11 Brentford 9 4 1 4 18 18 +0 13
12 Fulham 9 3 3 3 12 12 +0 12
13 Manchester United 10 3 3 4 9 12 -3 12
14 West Ham United 10 3 2 5 13 19 -6 11
15 Leicester City 10 2 4 4 14 18 -4 10
16 Everton 10 2 3 5 10 17 -7 9
17 Crystal Palace 10 1 4 5 8 13 -5 7
18 Ipswich Town 10 0 5 5 10 21 -11 5
19 Southampton 10 1 1 8 7 19 -12 4
20 Wolverhampton Wanderers 10 0 3 7 14 27 -13 3

Klasemen Liga Italia

# Team MP W D L F A G P
1 SSC Napoli 11 8 1 2 18 8 +10 25
2 Inter Milan 11 7 3 1 25 13 +12 24
3 Atalanta 11 7 1 3 29 14 +15 22
4 Fiorentina 11 6 4 1 22 9 +13 22
5 Juventus 11 5 6 0 19 7 +12 21
6 Lazio 10 6 1 3 22 13 +9 19
7 AC Milan 10 5 2 3 17 11 +6 17
8 Udinese 11 5 1 5 14 16 -2 16
9 Bologna 10 3 6 1 12 11 +1 15
10 Torino 11 4 2 5 15 16 -1 14
11 Roma 11 3 4 4 12 14 -2 13
12 Verona 11 4 0 7 16 24 -8 12
13 Empoli 10 2 5 3 7 9 -2 11
14 Parma 10 1 6 3 14 16 -2 9
15 Como 10 2 3 5 12 21 -9 9
16 Cagliari 10 2 3 5 8 17 -9 9
17 Monza 11 1 5 5 10 14 -4 8
18 Venezia 11 2 2 7 10 19 -9 8
19 Lecce 11 2 2 7 4 20 -16 8
20 Genoa 10 1 3 6 7 21 -14 6

Klasemen Liga Spanyol

# Team MP W D L F A G P
1 Barcelona 12 11 0 1 40 11 +29 33
2 Real Madrid 11 7 3 1 21 11 +10 24
3 Atlético de Madrid 12 6 5 1 18 7 +11 23
4 Villarreal 11 6 3 2 20 19 +1 21
5 Osasuna 12 6 3 3 17 16 +1 21
6 Athletic Bilbao 12 5 4 3 18 12 +6 19
7 Real Betis 12 5 4 3 12 10 +2 19
8 Mallorca 12 5 3 4 10 9 +1 18
9 Rayo Vallecano 11 4 4 3 12 10 +2 16
10 Real Sociedad 12 4 3 5 10 10 +0 15
11 Girona 12 4 3 5 15 17 -2 15
12 Sevilla 12 4 3 5 12 17 -5 15
13 Celta Vigo 11 4 1 6 17 20 -3 13
14 Alaves 12 4 1 7 14 19 -5 13
15 Leganes 12 2 5 5 12 16 -4 11
16 Getafe 11 1 7 3 8 9 -1 10
17 Espanyol 12 3 1 8 11 22 -11 10
18 Las Palmas 12 2 3 7 13 21 -8 9
19 Real Valladolid 12 2 2 8 9 24 -15 8
20 Valencia 11 1 4 6 8 17 -9 7

Klasemen Liga Jerman

# Team MP W D L F A G P
1 Bayern Munich 9 7 2 0 32 7 +25 23
2 RB Leipzig 9 6 2 1 15 5 +10 20
3 Eintracht Frankfurt 9 5 2 2 23 14 +9 17
4 Bayer 04 Leverkusen 9 4 4 1 20 15 +5 16
5 Borussia Dortmund 9 5 1 3 17 15 +2 16
6 SC Freiburg 9 5 1 3 13 11 +2 16
7 Union Berlin 9 4 3 2 9 8 +1 15
8 Stuttgart 9 3 4 2 17 16 +1 13
9 Borussia Mönchengladbach 9 4 1 4 15 14 +1 13
10 Werder Bremen 9 3 3 3 15 20 -5 12
11 Augsburg 1907 9 3 2 4 13 20 -7 11
12 Heidenheim 9 3 1 5 12 12 +0 10
13 Mainz 9 2 4 3 12 13 -1 10
14 Wolfsburg 9 2 3 4 16 17 -1 9
15 FC St. Pauli 9 2 2 5 7 11 -4 8
16 TSG 1899 Hoffenheim 9 2 2 5 13 19 -6 8
17 Holstein Kiel 9 1 2 6 11 23 -12 5
18 VFL Bochum 9 0 1 8 9 29 -20 1

Klasemen Liga Prancis

# Team MP W D L F A G P
1 Paris Saint-Germain 10 8 2 0 29 8 +21 26
2 Marseille 10 6 2 2 23 12 +11 20
3 Monaco 10 6 2 2 15 7 +8 20
4 LOSC Lille Métropole 10 5 3 2 16 9 +7 18
5 OGC Nice 10 4 4 2 19 9 +10 16
6 Lyon 10 4 3 3 17 15 +2 15
7 Lens 10 3 5 2 9 7 +2 14
8 Stade de Reims 10 4 2 4 16 15 +1 14
9 Strasbourg 10 3 4 3 19 19 +0 13
10 Auxerre 10 4 1 5 17 18 -1 13
11 Brest 10 4 1 5 13 16 -3 13
12 Toulouse 10 3 3 4 11 11 +0 12
13 Stade Rennais FC 10 3 2 5 13 16 -3 11
14 Nantes 10 2 4 4 12 14 -2 10
15 Angers 10 2 4 4 11 16 -5 10
16 Saint-Etienne 10 3 1 6 10 24 -14 10
17 Le Havre 10 3 0 7 8 20 -12 9
18 Montpellier Hérault SC 10 1 1 8 8 30 -22 4