Halo para Bettor, kali ini kita akan membagikan Prediksi Bola Parlay Malam Ini 02 Juli 2022 Liga Jepang sebagai referensi para kawan Bettor. Selalu utamakan feeling masing-masing sebagai andalannya yah.
|
Saturday, July 02, 2022 16:30 WIB
Home | Handicap |
Away |
1.925 | 1/4 : 0 | 1.95 |
Over | Total |
Under |
1.925 | 2 1/2 | 1.95 |
Recent OVERALL form | |
|
Recent HOME form | |
|
Recent AWAY form | |
|
Home win | 38% | 60% |
Home draw | 17% | 20% |
Home lost | 46% | 20% |
Home goals | 1.25 per match | 1.76 per match |
Home Rating | ||
Away win | 40% | 58% |
Away draw | 16% | 15% |
Away lost | 44% | 27% |
Away goals | 1.12 per match | 1.62 per match |
Away Rating |
Bet Kashiwa Reysol = Kashiwa Reysol Win |
PREDIKSI SCORE 2 – 1 |
Prediksi bola parlay malam ini : H2H |
March 06, 2022 | Kashima Antlers | Kashiwa Reysol | 1-0 |
July 11, 2021 | Kashiwa Reysol | Kashima Antlers | 2-1 |
April 07, 2021 | Kashima Antlers | Kashiwa Reysol | 2-1 |
November 25, 2020 | Kashima Antlers | Kashiwa Reysol | 1-4 |
August 29, 2020 | Kashiwa Reysol | Kashima Antlers | 2-3 |
5 Pertandingan Terakhir Kashiwa Reysol |
Jun 25 ’22 | Yokohama Marinos | Kashiwa Reysol | 4-0 | |
Jun 18 ’22 | Kashiwa Reysol | Vissel Kobe | 3-1 | |
May 29 ’22 | Kashiwa Reysol | Shimizu S-Pulse | 3-1 | |
May 25 ’22 | Consadole Sapporo | Kashiwa Reysol | 1-6 | |
May 21 ’22 | Tokyo | Kashiwa Reysol | 0-0 | |
5 Pertandingan Terakhir Kashima Antlers |
Jun 26 ’22 | Nagoya | Kashima Antlers | 1-1 | |
Jun 18 ’22 | Kashima Antlers | Kyoto Sanga | 1-0 | |
May 29 ’22 | Tokyo | Kashima Antlers | 3-1 | |
May 25 ’22 | Kashima Antlers | Sagan Tosu | 4-4 | |
May 21 ’22 | Urawa Reds | Kashima Antlers | 1-1 | |
Saturday, July 02, 2022 16:30 WIB
Home | Handicap |
Away |
2.025 | 0 : 1 1/4 | 1.825 |
Over | Total |
Under |
1.975 | 2 1/2 | 1.90 |
Recent OVERALL form | |
|
Recent HOME form | |
|
Recent AWAY form | |
|
Home win | 35% | 33% |
Home draw | 27% | 33% |
Home lost | 38% | 33% |
Home goals | 1.12 per match | 1.44 per match |
Home Rating | ||
Away win | 35% | 11% |
Away draw | 39% | 44% |
Away lost | 26% | 44% |
Away goals | 1.22 per match | 1.00 per match |
Away Rating |
Bet Jubilo Iwata = Jubilo Iwata Win |
PREDIKSI SCORE 1 – 2 |
Prediksi bola parlay malam ini : H2H |
April 17, 2022 | Jubilo Iwata | Sanfrecce | 2-2 |
August 31, 2019 | Jubilo Iwata | Sanfrecce | 0-2 |
March 01, 2019 | Sanfrecce | Jubilo Iwata | 0-0 |
November 03, 2018 | Jubilo Iwata | Sanfrecce | 3-2 |
August 05, 2017 | Jubilo Iwata | Sanfrecce | 2-3 |
5 Pertandingan Terakhir Sanfrecce |
Jun 25 ’22 | Avispa Fukuoka | Sanfrecce | 1-3 | |
Jun 18 ’22 | Sanfrecce | Cerezo Osaka | 2-1 | |
May 28 ’22 | Sanfrecce | Nagoya | 1-0 | |
May 21 ’22 | Sanfrecce | Kyoto Sanga | 3-1 | |
May 13 ’22 | Urawa Reds | Sanfrecce | 0-0 | |
5 Pertandingan Terakhir Jubilo Iwata |
Jun 25 ’22 | Kawasaki | Jubilo Iwata | 1-1 | |
Jun 18 ’22 | Jubilo Iwata | Sagan Tosu | 3-1 | |
May 29 ’22 | Jubilo Iwata | Yokohama Marinos | 0-2 | |
May 25 ’22 | Vissel Kobe | Jubilo Iwata | 0-0 | |
May 22 ’22 | Jubilo Iwata | Consadole Sapporo | 1-2 | |
Saturday, July 02, 2022 17:00 WIB
Home | Handicap |
Away |
2.05 | 1/4 : 0 | 1.85 |
Over | Total |
Under |
2.025 | 2 1/2 | 1.875 |
Recent OVERALL form | |
|
Recent HOME form | |
|
Recent AWAY form | |
|
Home win | 29% | 75% |
Home draw | 33% | 17% |
Home lost | 38% | 8% |
Home goals | 1.25 per match | 1.88 per match |
Home Rating | ||
Away win | 35% | 56% |
Away draw | 26% | 28% |
Away lost | 39% | 16% |
Away goals | 1.17 per match | 1.72 per match |
Away Rating |
Bet Kawasaki = Kawasaki Win |
PREDIKSI SCORE 1 – 2 |
Prediksi bola parlay malam ini : H2H |
April 02, 2022 | Kawasaki | Cerezo Osaka | 1-4 |
November 20, 2021 | Cerezo Osaka | Kawasaki | 1-4 |
March 03, 2021 | Kawasaki | Cerezo Osaka | 3-2 |
October 03, 2020 | Cerezo Osaka | Kawasaki | 1-3 |
August 19, 2020 | Kawasaki | Cerezo Osaka | 5-2 |
5 Pertandingan Terakhir Cerezo Osaka |
Jun 26 ’22 | Cerezo Osaka | Shimizu S-Pulse | 1-1 | |
Jun 18 ’22 | Sanfrecce Hiroshima | Cerezo Osaka | 2-1 | |
May 29 ’22 | Shonan Bellmare | Cerezo Osaka | 0-2 | |
May 25 ’22 | Cerezo Osaka | Urawa Reds | 2-0 | |
May 21 ’22 | Cerezo Osaka | Gamba Osaka | 3-1 | |
5 Pertandingan Terakhir Kawasaki |
Jun 25 ’22 | Kawasaki | Jubilo Iwata | 1-1 | |
Jun 18 ’22 | Kawasaki | Consadole Sapporo | 5-2 | |
May 29 ’22 | Kyoto Sanga | Kawasaki | 1-0 | |
May 25 ’22 | Kawasaki | Shonan Bellmare | 0-4 | |
May 21 ’22 | Sagan Tosu | Kawasaki | 0-0 | |
Saturday, July 02, 2022 17:00 WIB
Home | Handicap |
Away |
1.90 | 3/4 : 0 | 1.975 |
Over | Total |
Under |
1.975 | 2 3/4 | 1.90 |
Recent OVERALL form | |
|
Recent HOME form | |
|
Recent AWAY form | |
|
Home win | 23% | 72% |
Home draw | 31% | 20% |
Home lost | 46% | 8% |
Home goals | 0.92 per match | 2.36 per match |
Home Rating | ||
Away win | 21% | 56% |
Away draw | 42% | 20% |
Away lost | 38% | 24% |
Away goals | 1.00 per match | 1.92 per match |
Away Rating |
Bet Yokohama Marinos = Yokohama Marinos Win |
PREDIKSI SCORE 1 – 3 |
Prediksi bola parlay malam ini : H2H |
March 06, 2022 | Yokohama Marinos | Shimizu S-Pulse | 2-0 |
August 09, 2021 | Shimizu S-Pulse | Yokohama Marinos | 2-2 |
May 30, 2021 | Yokohama Marinos | Shimizu S-Pulse | 2-1 |
September 16, 2020 | Yokohama Marinos | Shimizu S-Pulse | 3-0 |
August 19, 2020 | Shimizu S-Pulse | Yokohama Marinos | 3-4 |
5 Pertandingan Terakhir Shimizu S-Pulse |
Jun 26 ’22 | Cerezo Osaka | Shimizu S-Pulse | 1-1 | |
Jun 18 ’22 | Shimizu S-Pulse | Avispa Fukuoka | 3-1 | |
May 29 ’22 | Kashiwa Reysol | Shimizu S-Pulse | 3-1 | |
May 25 ’22 | Shimizu S-Pulse | Tokyo | 0-3 | |
May 21 ’22 | Shimizu S-Pulse | Nagoya | 1-2 | |
5 Pertandingan Terakhir Yokohama Marinos |
Jun 25 ’22 | Yokohama Marinos | Kashiwa Reysol | 4-0 | |
Jun 18 ’22 | Gamba Osaka | Yokohama Marinos | 1-2 | |
May 29 ’22 | Jubilo Iwata | Yokohama Marinos | 0-2 | |
May 25 ’22 | Yokohama Marinos | Kyoto Sanga | 2-0 | |
May 21 ’22 | Avispa Fukuoka | Yokohama Marinos | 1-0 | |
Prediksi bola parlay malam ini 02 Juli 2022 Liga Jepang
Demikianlah Prediksi bola parlay malam ini 02 Juli 2022 Liga Jepang yang dapat anda jadikan sebagai referensi. Selalu utamakan feeling Anda sendiri. Sekaligus harus tetap percaya dan yakin pilihan tim Anda bakal tembus yah. Kami doakan semoga tembus JP malam ini. Salam Prediksiscore.net